fbpx
Home » Nauli za treni DELUXE Dar to Kigoma 2024

Nauli za treni DELUXE Dar to Kigoma 2024

by Ajira

Fare for the DELUXE Train 2024 Nauli ya Treni Dar to Kigoma Dar to Morogoro, Dar to Dodoma, Dar to Mkutupora, Dar to Sandara, Dar to Manyoni, Dar to Aghondi, Dar to Itigi, Dar to Tabora, Dar to Urambo, Dar to Kaliua, Dar to Uvinza, Dar to Kigoma Dar to Mpanda

Nauli za treni Deluxe Train  from Dar to Kigoma

Kutoka Kwenda Daraja la III Daraja la II (Kukaa) Daraja la II (Kulala)
Dar es Salaam Morogoro 10,900 14.600 24,300
Dar es Salaam Kilosa 11,500 15,400 25,600
Dar es Salaam Dodoma 18,500 24,700 41,200
Dar es Salaam Makutupora 19,000 25,300 42,200
Dar es Salaam Saranda 19,800 26,400 44,000
Dar es Salaam Manyoni 20,300 27,100 45,200
Dar es Salaam Aghondi 20,900 27,800 46,400
Dar es Salaam Itigi 21,700 28,900 48,200
Dar es Salaam Tabora 25,400 33,900 56,500
Dar es Salaam Urambo 28,100 37,500 62,500
Dar es Salaam Kaliua 29,100 38,800 64,700
Dar es Salaam Uvinza 33,500 44,600 74,400
Dar es Salaam Kigoma 35,700 47,600 79,400

Nauli za treni Ordinary Train

                                                                    D’SALAAM-KIGOMA

Kutoka Kwenda Daraja la I

(kulala)

Daraja la II

(kulala)

Daraja la III
Dar es Salaam Pugu 10,600 9,200 5,300
Dar es Salaam Mpiji 12,700 10,700 6,000
Dar es Salaam Soga 12,700 10,700 6,000
Dar es Salaam Ngeta 13,700 11,400 6,400
Dar es Salaam Ruvu 13,800 11,400 6,400
Dar es Salaam Kwala 14,800 12,200 6,700
Dar es Salaam Magindu 15,900 12,900 7,100
Dar es Salaam Ngerengere 18,000 14,400 7,800
Dar es Salaam Mikese 19,000 15,200 8,200
Dar es Salaam Kingolwira 20,100 15,900 8,500
Dar es Salaam Kilosa 25,400 19,700 10,300
Dar es Salaam Kidete 27,500 21,200 11,100
Dar es Salaam Godegode 28,600 21,900 11,400
Dar es Salaam Gulwe 29,600 22,700 11,800
Dar es Salaam Msagali 30,700 23,400 12,100
Dar es Salaam Igandu 31,700 24,200 12,500
Dar es Salaam Kikombo 32,800 24,900 12,900
Dar es Salaam Humwa 33,800 25,600 13,200
Dar es Salaam Dodoma 34,900 26,400 13,600
Dar es Salaam Zuzu 34,900 26,400 13,600
Dar es Salaam Kigwe 37,000 27,900 14,300
Dar es Salaam Bahi 38,100 28,600 14,700
Dar es Salaam Kintinku 37,900 28,600 14,700
Dar es Salaam Makutupora 39,100 29,400 15,000
Dar es Salaam Salanda 40,200 30,100 15,400
Dar es Salaam Manyoni 41,200 30,900 15,700
Dar es Salaam Aghondi 42,300 31,600 16,100
Dar es Salaam Itigi 43,200 32,400 16,500
Dar es Salaam Kazikazi 45,400 33,900 17,200
Dar es Salaam Karangasi 46,500 34,600 17,500
Dar es Salaam Tura 47,600 35,400 17,900
Dar es Salaam Malongwe 48,600 36,100 18,300
Dar es Salaam Nyahula 50,700 37,600 19,000
Dar es Salaam Igagula 52,800 39,100 19,700
Dar es Salaam Itulu 53,900 39,900 20,100
Dar es Salaam Tabora 54,900 40,600 20,400
Dar es Salaam Lulanguru 56,000 41,300 20,800
Dar es Salaam Kaliua 61,300 45,100 22,600
Dar es Salaam Nguruka 66,600 48,800 24,400
Dar es Salaam Uvinza 70,800 51,800 25,800
Dar es Salaam Kazuramimba 72,900 53,300 26,600
Dar es Salaam Kalenge 75,000 54,800 27,300
Dar es Salaam Luiche 75,000 54,700 27,300
Dar es Salaam Kigoma 76,100 55,600 27,600

                                                             D’SALAAM-TABORA-MPANDA

Kutoka Kwenda Daraja la I

(kulala)

Daraja la II

(kulala)

Daraja la III
Dar es Salaam Kakola 56,000 41,300 20,800
Dar es Salaam Ipala 58,100 42,800 21,500
Dar es Salaam Isaka 62,300 45,800 22,900
Dar es Salaam Lohumbo 62,300 45,800 22,900
Dar es Salaam Malampaka 68,700 50,300 25,100
Dar es Salaam Bukwimba 70,800 51,800 25,800
Dar es Salaam Fela 73,900 54,100 26,900
Dar es Salaam Mwanza south 75,000 54,800 27,300

                                                         DAR ES SALAAM-KALIUA-MPANDA

Kutoka Kwenda Darajala I

(kulala)

Daraja la II

(kulala)

Daraja la III
Dar es Salaam Uyumbu 63,400 46,600 23,300
Dar es Salaam Kengeme 64,400 47,300 23,300
Dar es Salaam Lumbe 64,400 47,300 23,700
Dar es Salaam Usinga 66,600 48,800 24,400
Dar es Salaam Ugalla river 67,600 49,600 24,800
Dar es Salaam Katumba 70,800 51,800 25,800
Dar es Salaam Mpanda 72,900 53,300 26,600

Related Posts

Ajira Peak

Adblock Detected

Please support us by disabling your AdBlocker extension from your browsers for our website.