254
Courses and Entry Requirements at University of Dar es Salaam (UDSM) 2021/2022
About University of Dar es Salaam
The University of Dar es Salaam is the oldest and biggest public university in Tanzania. It is situated on the western side of the city of Dar es Salaam, occupying 1,625 acres on the observation hill, 13 kilometers from the city centre. It was established on 1st July 1970, through parliament act no. 12 of 1970 and all the enabling legal instruments of the constituent colleges.
List of Courses Offered by The Dar es Salaam (UDSM)
Below is the list of 113 courses offered at the University of Dar es Salaam (UDSM).
Programme Name | Field of Study | Programme Type | College/Unit | Duration | |
---|---|---|---|---|---|
1 | BA in Anthropology | Arts | Undergraduate Programme | College of Social Sciences | 3 Years |
2 | BA in Archeology | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
3 | BA in Archeology and Geography | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
4 | BA in Archeology and History | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
5 | BA in Art and Design | Arts | Undergraduate Programme | College of Humanities | 3 Years |
6 | BA in Development Studies | (not set) | Undergraduate Programme | Institute of Development Studies | 3 Years |
7 | BA in Film and Television | Arts | Undergraduate Programme | College of Humanities | 3 Years |
8 | BA in Geography and Environmental Studies | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
9 | BA in Heritage Management | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
10 | BA in History | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
11 | BA in Journalism | Arts | Undergraduate Programme | School of Journalism and Mass Communication | 3 Years |
12 | BA in Language Studies | Arts | Undergraduate Programme | College of Humanities | 3 Years |
13 | BA in Literature | Arts | Undergraduate Programme | College of Humanities | 3 Years |
14 | BA in Mass Communication | Arts | Undergraduate Programme | School of Journalism and Mass Communication | 3 Years |
15 | BA in Music | Arts | Undergraduate Programme | College of Humanities | 3 Years |
16 | BA in Philosophy and Ethics | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
17 | BA in Political Science and Public Administration | Arts | Undergraduate Programme | College of Social Sciences | 3 Years |
18 | BA in Psychology | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
19 | BA in Public Relations and Advertising | Arts | Undergraduate Programme | School of Journalism and Mass Communication | 3 Years |
20 | BA in Sociology | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
21 | BA in Statistics | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
22 | BA in Theatre Arts | Arts | Undergraduate Programme | College of Humanities | 3 Years |
23 | BA of Library and Information Studies | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
24 | BA of Social Work | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
25 | BA with Education (Chinese and English) | Education | Undergraduate Programme | College of Humanities | 3 Years |
26 | BA with Education (shared with CoSS) | Education | Undergraduate Programme | College of Humanities | 3 Years |
27 | Bachelor of Architecture | (not set) | Undergraduate Programme | College of Engineering and Technology | 5 Years |
28 | Bachelor of Arts in Law Enforcement | Laws | Undergraduate Programme | University of Dar es Salaam School of Law | 3 Years |
29 | Bachelor of Arts with Education | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
30 | Bachelor of Arts with Education | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
31 | Bachelor of Business Administration (Evening Programme) | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
32 | Bachelor of Commerce in Accounting | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
33 | Bachelor of Commerce in Banking and Financial Services | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
34 | Bachelor of Commerce in Finance | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
35 | Bachelor of Commerce in Human Resources Management | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
36 | Bachelor of Commerce in Marketing | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
37 | Bachelor of Commerce in Tourism and Hospitality Management | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
38 | Bachelor of Education in Adult and Community Education | (not set) | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
39 | Bachelor of Education in Arts | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
40 | Bachelor of Education in Arts | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
41 | Bachelor of Education in Commerce | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
42 | Bachelor of Education in Early Childhood Education | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
43 | Bachelor of Education in Physical Education and Sport Sciences | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
44 | Bachelor of Education in Psychology | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
45 | Bachelor of Education in Science | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
46 | Bachelor of Education in Science | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
47 | Bachelor of Laws | Laws | Undergraduate Programme | University of Dar es Salaam School of Law | 4 Years |
48 | Bachelor of Science in Applied Microbiology and Chemistry | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
49 | Bachelor of Science in Chemistry | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
50 | Bachelor of Science in Chemistry and Physics | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
51 | Bachelor of Science in Petroleum Chemistry | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
52 | Bachelor of Science with Education | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
53 | Bachelor of Science with Education | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
54 | BSc in Actuarial Sciences | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
55 | BSc in Agricultural and Natural Resources Economics and Business | Applied Sciences | Undergraduate Programme | College Of Agricultural Sciences And Food Technology | 3 Years |
56 | BSc in Agricultural Engineering and Mechanization | Applied Sciences | Undergraduate Programme | College Of Agricultural Sciences And Food Technology | 3 Years |
57 | BSc in Applied Zoology | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
58 | BSc in Aquatic Sciences and Fisheries | (not set) | Undergraduate Programme | College Of Agricultural Sciences And Food Technology | 3 Years |
59 | BSc in Beekeeping Science and Technology | (not set) | Undergraduate Programme | College Of Agricultural Sciences And Food Technology | 3 Years |
60 | BSc in Botanical Sciences | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
61 | BSc in Chemical and Process Engineering BSc in Civil Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
62 | BSc in Chemistry | Natural Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
63 | BSc in Computer Engineering and Information Technology | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
64 | BSc in Computer Science | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
65 | BSc in Electrical Engineering BSc in Mechanical Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
66 | BSc in Electronic Science and Communication | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
67 | BSc in Engineering Geology | Natural Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
68 | BSc in Food Science and Technology | Applied Sciences | Undergraduate Programme | College Of Agricultural Sciences And Food Technology | 3 Years |
69 | BSc in Geology | Natural Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
70 | BSc in Geomatics | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
71 | BSc in Industrial Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
72 | BSc in Mathematics and Statistics | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
73 | BSc in Metallurgy and Mineral Processing Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
74 | BSc in Meteorology | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
75 | BSc in Microbiology | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
76 | BSc in Mining Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
77 | BSc in Molecular Biology and Biotechnology | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
78 | BSc in Petroleum Chemistry | Applied Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
79 | BSc in Petroleum Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
80 | BSc in Petroleum Geology | Applied Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
81 | BSc in Quantity Surveying | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
82 | BSc in Telecommunications Engineering | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
83 | BSc in Textile Design and Technology | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
84 | BSc in Textile Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
85 | BSc in Wildlife Science and Conservation | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
86 | BSc with Computer Science | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
87 | BSc with Geology | Natural Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
88 | BSc. with Education | (not set) | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
89 | Diploma in Journalism and Mass Communication | (not set) | Non degree Programme | School of Journalism and Mass Communication | 2 years |
90 | Doctor of Medicine | Applied Sciences | Undergraduate Programme | Mbeya College of Health and Allied Sciences | 5 Years |
91 | Doctor of Philosophy in Molecular Biosciences (PhD MB) By Coursework and Dissertation | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 48 Months |
92 | Master of Arts in Development Studies | (not set) | Post Graduate Programme | Institute of Development Studies | 18 Months |
93 | MASTER OF BUSINESS ADMINISTRATION (MBA) | (not set) | Post Graduate Programme | University of Dar es Salaam Business School | 24 MONTHS |
94 | Master of Science in Physics | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
95 | Masters Of Science In Biochemistry (Coursework And Dissertation) | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
96 | Masters of Science in Chemistry (Coursework and Dissertation) | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
97 | Mining Engineering | (not set) | Non degree Programme | Mineral Resources Institute | 3 years |
98 | MSc Biochemistry | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
99 | MSc in Applied Science of Materials (Coursework and Dissertation) | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
100 | MSc in Applied Botany by course work and dissertation | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
101 | MSc in Botany by thesis | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
102 | MSc in Mathematics | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
103 | MSc. Biodiversity & Conservation | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
104 | MSc. in Applied Botany | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
105 | MSc. in Applied Zoology | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
106 | MSc. in Mathematical modelling | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
107 | MSc. Petroleum geology | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
108 | MSc. with Education (MSc. Ed) | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 24 Months |
109 | PhD Environmental Science | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 48 Months |
110 | PhD in Botany by thesis | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 36 Months |
111 | PhD in Mathematics | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 48 Months |
112 | Postgraduate Diploma in Education (PGDE) – Evening | (not set) | Post Graduate Programme | Dar Es Salaam University College Of Education | 1 Year |
113 | Postgraduate Diploma in Meteorology | (not set) | Post Graduate Programme | College Of Natural And Applied Sciences | 12 Months |
CONTACTS
University of Dar es Salaam
Mwalimu Julius Nyerere Mlimani Campus
P.O.Box 35091
Dar es Salaam
Tanzania
Email: vc@udsm.ac.tz
Website: www.udsm.ac.tz