Top 10 Teams in Africa 2023 CAF Clubs Ranking
Ten Leading Teams in Africa Football is one of the most followed sports in Africa, with millions of supporters throughout the continent, according to the 2023 CAF Clubs Ranking. African football organizations have achieved remarkable success in international competitions and have produced some of the finest players in the world. These organizations have amassed a substantial fan base of football aficionados and a glorious past.
This blog will examine the top African football clubs in terms of their accomplishments, supporter base, and influence on the sport. The organizations in question have consistently demonstrated their athletic prowess across the African continent, from Egypt to South Africa. Their impact on African football is immeasurable. Embark on an exploration of the captivating realm of African football, wherein we shall unveil the preeminent organizations that have made a lasting impact on this exquisite sport.
Top 10 Teams in Africa 2023 CAF Clubs Ranking
Top 𝟏𝟎 CAF clubs ranking before the start of the 2023/24 CAF Champions League and Confederation Cup group stage games:
1. Al Ahly — 83 points.
2. Wydad AC — 74 points
3. ES Tunis — 56 points
4. Mamelodi Sundowns — 51 points
5. Raja Club Athletic — 51 points
6. Zamalek SC — 39 points
7. RS Berkane — 37 points
8. CR Belouizdad — 36 points
9. Simba SC — 35 points
10. Pyramids FC — 35 points
CAF 5 Years Ranking
Rank | Club | Country | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | Total |
(× 1) | (× 2) | (× 3) | (× 4) | (× 5) | ||||
1 | Al-Ahly | Egypt | 3 | 6 | 6 | 5 | 6 | 83 |
2 | Wydad AC | Morocco | 5 | 4 | 4 | 6 | 5 | 74 |
3 | Espérance de Tunis | Tunisia | 6 | 3 | 4 | 3 | 4 | 56 |
4 | Mamelodi Sundowns | South Africa | 4 | 3 | 3 | 3 | 4 | 51 |
5 | Raja Casablanca | Morocco | 1 | 4 | 5 | 3 | 3 | 51 |
6 | Zamalek | Egypt | 5 | 5 | 2 | 2 | 2 | 39 |
7 | RS Berkane | Morocco | 4 | 5 | 1 | 5 | 0 | 37 |
8 | CR Belouizdad | Algeria | 0 | 0 | 3 | 3 | 3 | 36 |
9 | Simba | Tanzania | 3 | 0 | 3 | 2 | 3 | 35 |
10 | Pyramids | Egypt | 0 | 4 | 3 | 2 | 2 | 35 |
11 | Petro de Luanda | Angola | 0.5 | 2 | 1 | 4 | 2 | 33.5 |
12 | JS Kabylie | Algeria | 0 | 2 | 4 | 0 | 3 | 31 |
13 | TP Mazembe | DRe Congo | 4 | 3 | 2 | 3 | 0.5 | 30.5 |
14 | Horoya | Guinea | 3 | 3 | 2 | 1 | 2 | 29 |
15 | USM Alger | Algeria | 0 | 1 | 0 | 0 | 5 | 27 |
16 | Orlando Pirates | South Africa | 2 | 0 | 2 | 4 | 0 | 24 |
17 | Al-Hilal | Sudan | 2 | 2 | 1 | 1 | 2 | 23 |
18 | Young Africans | Tanzania | 0 | 0 | 0 | 0 | 4 | 20 |
19 | ASEC Mimosas | Ivory Coast | 1 | 0 | 0 | 1 | 3 | 20 |
20 | Étoile du Sahel | Tunisia | 3 | 3 | 1 | 2 | 0 | 20 |
21 | ES Sétif | Algeria | 0 | 0 | 1 | 4 | 0 | 19 |
22 | Coton Sport | Cameroon | 0 | 0 | 3 | 0.5 | 1 | 16 |
23 | Marumo Gallants | South Africa | 0 | 0 | 0 | 0 | 3 | 15 |
24 | Kaizer Chiefs | South Africa | 0 | 0 | 5 | 0 | 0 | 15 |
25 | AS Vita Club | DR Congo | 1 | 1 | 2 | 0 | 1 | 14 |
26 | CS Sfaxien | Tunisia | 3 | 0 | 2 | 1 | 0 | 13 |
27 | Al-Merrikh | Sudan | 0 | 0 | 1 | 1 | 1 | 12 |
28 | Al-Ahli Tripoli | Libya | 0 | 0 | 0 | 3 | 0 | 12 |
29 | Al-Masry | Egypt | 0 | 2 | 0 | 2 | 0 | 12 |
30 | ASFAR Rabat | Morocco | 0 | 0 | 0 | 0 | 2 | 10 |
30 | Rivers United | Nigeria | 0 | 0 | 0 | 0 | 2 | 10 |
30 | US Monastir | Tunisia | 0 | 0 | 0 | 0 | 2 | 10 |
33 | Enyimba | Nigeria | 0 | 2 | 2 | 0 | 0 | 10 |
2023 CAF Clubs Ranking
# | WR | Team | Points | 2023 | 2022 | 2021 | 2020 | 2019 |
1 | 10 | Al Ahly SC | 1,490.91 | 341.1 | 363.76 | 377.3 | 259.5 | 149.25 |
2 | 19 | Wydad AC | 1,201.36 | 321.7 | 366.56 | 241.29 | 116.46 | 155.35 |
3 | 30 | Esperance de Tunis | 1,065.85 | 234.9 | 197.92 | 238.63 | 159.9 | 234.5 |
4 | 39 | Mamelodi Sundowns FC | 977.69 | 278.2 | 222.96 | 200.55 | 135.78 | 140.2 |
5 | 57 | Raja CA | 833.29 | 154.8 | 200.56 | 231.98 | 145.2 | 100.75 |
6 | 63 | Zamalek SC | 818.53 | 35.7 | 243.68 | 182 | 189.9 | 167.25 |
7 | 108 | Simba SC | 610.9 | 152.8 | 123.2 | 175.35 | 84.6 | 74.95 |
8 | 109 | Pyramids FC | 606.7 | 63.7 | 176.8 | 155.75 | 124.2 | 86.25 |
9 | 112 | TP Mazembe | 598.6 | 27 | 170.24 | 127.54 | 126.12 | 147.7 |
10 | 124 | RS Berkane | 582.59 | 74.8 | 193.76 | 99.4 | 120.78 | 93.85 |
11 | 126 | Atletico Petroleos de Luanda | 573.14 | 148.6 | 210.08 | 106.75 | 44.16 | 63.55 |
12 | 127 | Etoile Sportive du Sahel | 571.57 | 162.6 | 60.32 | 130.9 | 84 | 133.75 |
13 | 135 | CR Belouizdad | 554.54 | 55 | 184.4 | 196 | 71.94 | 47.2 |
14 | 155 | AS FAR (Forces Armees Royales) | 501.21 | 244.4 | 127.84 | 69.72 | 37.8 | 21.45 |
15 | 162 | Al Hilal Club (Omdurman) | 491.87 | 38 | 137.84 | 149.8 | 85.68 | 80.55 |
16 | 163 | Orlando Pirates FC | 485.65 | 127.6 | 138.4 | 107.03 | 54.72 | 57.9 |
17 | 164 | Young Africans SC | 484.34 | 219.3 | 117.84 | 60.9 | 45 | 41.3 |
18 | 166 | CS Sfaxien | 481.36 | 58 | 107.76 | 136.15 | 73.2 | 106.25 |
19 | 193 | JS Kabylie | 432.78 | 59 | 104.64 | 166.81 | 42.78 | 59.55 |
20 | 194 | AS Vita Club | 430.83 | 54.3 | 89.52 | 136.64 | 62.52 | 87.85 |
- Al Ahly (Egypt)
- Mamelodi Sundowns FC (South Africa)
- Wydad Casablanca (Morocco)
- TP Mazembe (Congo DR)
- Esperance de Tunis (Tunisia)
- CR Belouizdad (Algeria)
- El Zamalek (Egypt)
- Pyramids FC (Egypt)
- Al Hilal Omdurman (Sudan)
- Etoile du Sahel (Tunisia)
It should be noted that the information you provided for this list is preliminary and may not accurately represent the most recent rankings or any modifications that may have transpired subsequent to updates from the CAF and other ranking associations of Football in Africa.