This article have a list of all United states of America USA zip codes/ postal code keep reading.
The postal code system in the United States is known as a ZIP code. It is a string of integers that transmits information about persons in different geographic groups. There are two separate ZIP code systems in the United States: ZIP and ZIP+4.
The United States Postal Service (USPS) uses US ZIP codes as a type of postal code to more effectively route mail within the country. The map above shows ZIP codes close to me. Some still use the term “US postal codes” to describe ZIP codes. Zone Improvement Plan is what the acronym ZIP stands for. In order to create a ZIP+4 code, the initial 5-digit format was later expanded to include an additional 4 digits following a dash. This was first adopted in 1963. USPS is able to more precisely arrange mail for delivery with the use of the extra 4 digits. Despite the fact that USPS was the company that created ZIP codes, many other shipping firms, including United Parcel Service (UPS), Federal Express (FedEx), DHL, and others, use ZIP numbers to classify packages and determine the time and cost of transporting an item (the shipping rate).
Zip Code Types
- A single, distinctive, high-volume address (ex. 20505 for the CIA in Washington, DC)
- Postal only (ex. 22313 for the PO Boxes of Alexandria, VA)
Military - Parameters (all other ZIP codes)
Valid by City and State for all 5-Digit United States ZIP Codes
All of the USA’s legitimate zip codes are listed below for the benefit of anyone looking for them. To make it simple for you to find your state’s postal code, I’ve put them in numerical order.
State | USPS | ZIP Code | Capital |
---|---|---|---|
Alabama | AL | 35004 to 36925 | Montgomery |
Alaska | AK | 99501 to 99950 | Juneau |
Arizona | AZ | 85001 to 86556 | Phoenix |
Arkansas | AR | 71601 to 72959 | Little Rock |
California | CA | 90001 to 96162 | Sacramento |
Colorado | CO | 80001 to 81658 | Denver |
Connecticut | CT | 06001 to 06928 | Hartford |
Delaware | DE | 19701 to 19980 | Dover |
Florida | FL | 32003 to 34997 | Tallahassee |
Georgia | GA | 30002 to 39901 | Atlanta |
Hawaii | HI | 96701 to 96898 | Honolulu |
Idaho | ID | 83201 to 83877 | Boise |
Illinois | IL | 60001 to 62999 | Springfield |
Indiana | IN | 46001 to 47997 | Indianapolis |
Iowa | IA | 50001 to 52809 | Des Moines |
Kansas | KS | 66002 to 67954 | Topeka |
Kentucky | KY | 40003 to 42788 | Frankfort |
Louisiana | LA | 70001 to 71497 | Baton Rouge |
Maine | ME | 03901 to 04992 | Augusta |
Maryland | MD | 20588 to 21930 | Annapolis |
Massachusetts | MA | 01001 to 05544 | Boston |
Michigan | MI | 48001 to 49971 | Lansing |
Minnesota | MN | 55001 to 56763 | Saint Paul |
Mississippi | MS | 38601 to 39776 | Jackson |
Missouri | MO | 63001 to 65899 | Jefferson City |
Montana | MT | 59001 to 59937 | Helena |
Nebraska | NE | 68001 to 69367 | Lincoln |
Nevada | NV | 88901 to 89883 | Carson City |
New Hampshire | NH | 03031 to 03897 | Concord |
New Jersey | NJ | 07001 to 08989 | Trenton |
New Mexico | NM | 87001 to 88439 | Santa Fe |
New York | NY | 00501 to 14925 | Albany |
North Carolina | NC | 27006 to 28909 | Raleigh |
North Dakota | ND | 58001 to 58856 | Bismarck |
Ohio | OH | 43001 to 45999 | Columbus |
Oklahoma | OK | 73001 to 74966 | Oklahoma City |
Oregon | OR | 97001 to 97920 | Salem |
Pennsylvania | PA | 15001 to 19640 | Harrisburg |
Rhode Island | RI | 02801 to 02940 | Providence |
South Carolina | SC | 29001 to 29945 | Columbia |
South Dakota | SD | 57001 to 57799 | Pierre |
Tennessee | TN | 37010 to 38589 | Nashville |
Texas | TX | 73301 to 88595 | Austin |
Utah | UT | 84001 to 84791 | Salt Lake City |
Vermont | VT | 05001 to 05907 | Montpelier |
Virginia | VA | 20101 to 24658 | Richmond |
Washington | WA | 98001 to 99403 | Olympia |
ZIP+4: All United States ZIP Codes
The United States Postal Service implemented the ZIP+4 expansion of the ZIP Code system in 1983. Plus-four codes, add-on codes, and add-ons are other names for it.
By combining the original five-digit code with an additional four digits, a ZIP+4 Code can be used to pinpoint a specific geographic area inside a five-digit delivery area.
Typically, the first digit of a U.S. ZIP code denotes a group of states. The accompanying map of the first digit of zip codes demonstrates that they are assigned from the northeast to the west coast. The first three digits of a ZIP code indicate the central mail processing facility, also known as a sectional center facility or “sec center,” used to process and sort mail. All mail with the same first three digits is sent to the same sec center, where it is sorted by the last two digits and then distributed to local post offices. The sec centers are often closed to the public and sort the majority of mail overnight. As evidenced by the map of the first three numbers of zip codes, the following digits are likewise often assigned from east to west. 0 is closer to white on the map, whereas 9 is much more vibrant. Notwithstanding a few outliers, it is straightforward to track the gradient across each of the zones (such as the southwest tip of Georgia which uses 39XXX like central Mississippi).
Sure, like an apartment complex, a city block, a single high-volume mail receiver, or a post office box. Or any other unit that would profit from having an extra identifier to make mail sorting and delivery more effective.