Kiriri Women’s University of Science And Technology (KWUST) Fees Structure 2024 has been released for the 2023/2024 academic year.
The management of the Kiriri Women’s University of Science And Technology (KWUST) has released the Fees Structure to be paid by each undergraduate and postgraduate (Degree, PhD, Masters, Diploma, Certificate, Short Course and Non-Degree) students respectively for the 2023/2024 academic session.
Kiriri Women’s University of Science And Technology (KWUST) Fees Structure
Fees structure for Certificate programmes
FEES PER TRIMESTER | ||||
Tuition | 30,000 | 30,000 | ||
Application | 1,000 | 1,000 | ||
Registration | 1,500 | 1,500 | ||
Student I.D | 200 | 200 | ||
Student Organisation | 300 | 300 | ||
Library Fees | 2,500 | 2,500 | ||
Caution Money | 1,500 | 1,500 | ||
Computer Laboratory Fees | 2,500 | 2,500 | ||
Internship and Project Supervision | 5,000 | |||
Total | 39,500 | 39,500 |
Fees Structure for Diploma Programmes
Fee Structure for diploma in ICT
Semester 1 | Semester 2 | Semester 3 | Total |
33,000 | 33,000 | 33,000 | 99,000 |
1,000 | 1,000 | ||
1,500 | 1,500 | ||
200 | 200 | ||
300 | 300 | ||
2,500 | 2,500 | ||
1,500 | 1,500 | ||
2,500 | 2,500 | ||
5,000 | 5,000 | ||
47,500 | 33,000 | 33,000 | 113,500 |
Fee structure for all other diploma programmes- full time and evening classes
1stTrimester | 2ndTrimester | 3rdTrimester | 4thTrimester | TOTAL | |
Tuition | 11,400 | 12,000 | 12,000 | 35,400 | |
Application | 1,000 | 1,000 | |||
Registration | 1,000 | 1,000 | 1,000 | 3,000 | |
Student I.D | 300 | 300 | |||
Student Organisation | 200 | 200 | 200 | 200 | 800 |
Library fee | 1,000 | 1,500 | 1,500 | 4,000 | |
Caution Money | 1,000 | 1,000 | |||
Computer Laboratory Fee | 1,000 | 1,500 | 1,500 | 4,000 | |
Internship and Project Supervision | 5,000 | 5,000 | |||
Total | 16,900 | 16,200 | 5,200 | 16,200 | 54,500 |
Fees Structure for Bachelor’s degreeBachelor of Science Mathematics
1stSemester | 2ndSemester | |||||
Application fee | 1,000 | – | – | – | ||
Registration | 1,000 | 1,000 | – | – | ||
Student I.D | 200 | – | – | – | ||
Library fee | 3,000 | 3,000 | – | – | ||
Caution money | 1,000 | – | – | – | ||
Laboratory fee | 4,000 | 4,000 | – | |||
Tuition | 46,000 | 46,000 | ||||
Examination | 6,000 | 6,000 | ||||
TOTAL | 62,200 | 60,000 | ||||
On Admission | 1stInstalment | 2ndInstalment | TOTAL | |||
Semester 1 | 20,700 | 25,900 | 15,600 | 62,200 | ||
Semester 2 | 19,600 | 24,800 | 15,600 | 60,000 |
Alternative | ||||||
1stInstalment | 2ndInstalment | TOTAL | ||||
Semester 1 | 21,200 | 21,000 | 20,000 | 62,200 | ||
Semester 2 | 20,000 | 20,000 | 20,000 | 60,000 |
BSc Business Administration
1stSemester | 2ndSemester | |||||
Application fee | 1,000 | – | – | – | ||
Registration | 1,000 | 1,000 | – | – | ||
Student I.D | 200 | – | – | – | ||
Library fee | 3,000 | 3,000 | – | – | ||
Caution money | 1,000 | – | – | – | ||
Laboratory fee | 4,000 | 4,000 | – | |||
Tuition | 46,000 | 46,000 | ||||
Examination | 6,000 | 6,000 | ||||
TOTAL | 62,200 | 60,000 | ||||
On Admission | 1stInstalment | 2ndInstalment | TOTAL | |||
Semester 1 | 20,700 | 25,900 | 15,600 | 62,200 | ||
Semester 2 | 19,600 | 24,800 | 15,600 | 60,000 |
Alternative | ||||||
1stInstalment | 2ndInstalment | TOTAL | ||||
Semester 1 | 21,200 | 21,000 | 20,000 | 62,200 | ||
Semester 2 | 20,000 | 20,000 | 20,000 | 60,00 |
Kiriri Women University of Science and Technology Bank Details for fees Deposits
KCB bankBranch: Sarit CentreAcc name: Kiriri women university of science and TechnologyAcc no : 1106788907
FAMILY BANKBranch: WestlandsAcc name: Kiriri women university of science and TechnologyAcc no: 048000018512
Kiriri Women’s University of Science And Technology (KWUST) Fees 2022/2023 is successfully uploaded online, click on the link below to access the fees on the official website.
Click to Visit Official website: https://www.kwust.ac.ke
From the Link above, you can access and download pdf the Kiriri Women’s University of Science And Technology (KWUST) Fees 2023/2024.
For more information and inquiries, you can contact the Kiriri Women’s University of Science And Technology (KWUST)
Kiriri Women’s University of Science & Technology
off Thika Road
P.O. BOX 49274 – 00100
Nairobi, Kenya
Tel: +254 (0) 20 2042692/3
Cell: +254 (0) 736 329642 or +254 (0) 718 896 389
Email: info@kwust.ac.ke