Tariffs Viwango vya kutoa Vodacom Tanzania Makato lipa kwa simu Vodacom Mpesa: Vodacom Tanzania Public Limited Company is Tanzania’s leading mobile operator and mobile financial services provider, with the fastest nationwide data network and the largest mobile money network in the country. We provide various communication services to more than 12.6 million customers. Vodacom Tanzania and its subsidiaries (together ‘the Group’) are majority owned by Vodacom Group Limites, a company registered in South Africa, which in turn is majority owned by UK-based Vodafone Group Pl
Tariffs Viwango vya kutoa lipa kwa simu Vodacom Makato M Pesa
Value (Tshs) | Merchant Tariffs (Tshs) | |||
---|---|---|---|---|
From | To | Settling Real time to a registered bank account. | Settling Real time to other bank account. | Withdrawing at M-pesa agent |
0 | 3,000 | N/A | N/A | 350 |
3,001 | 4,000 | N/A | N/A | 600 |
4,001 | 5,000 | N/A | N/A | 600 |
5,001 | 10,000 | N/A | N/A | 850 |
10,001 | 20,000 | N/A | N/A | 1,400 |
20,001 | 40,000 | N/A | N/A | 1,700 |
40,001 | 50,000 | N/A | N/A | 3,000 |
50,001 | 100,000 | N/A | N/A | 3,250 |
100,001 | 200,000 | N/A | N/A | 5,600 |
200,001 | 300,000 | 200 | 1,500 | 7,000 |
300,001 | 400,000 | 350 | 2,000 | 8,000 |
400,001 | 500,000 | 450 | 2,500 | 9,500 |
500,001 | 600,000 | 550 | 3,000 | 10,000 |
600,001 | 700,000 | 650 | 3,500 | 12,000 |
700,001 | 800,000 | 750 | 4,000 | 12,000 |
800,001 | 900,000 | 850 | 5,000 | 12,000 |
900,001 | 1,000,000 | 950 | 5,000 | 12,000 |
1,000,001 | 1,500,000 | 1,250 | 8,000 | 15,000 |
1,500,001 | 2,000,000 | 1,750 | 12,500 | 15,000 |
2,000,001 | 2,500,000 | 2,250 | 15,000 | 15,000 |
2,500,001 | 3,000,000 | 2,750 | 15,000 | 15,000 |
3,000,001 | 5,000,000 | 3,000 | 15,000 | 15,000 |
5,000,001 | 10,000,000 | 0.05% | 0.15% | N/A |
10,000,001 | 50,000,000 | 0.04% | 0.15% | N/A |
Pay by Phone is Vodacom’s Merchant payments solution launched In November 2016 to digitize payments in the Tanzania retail Ecosystem and enable merchants and retailers collect payments seamlessly while helping customers to avoid the risks and burdens of carrying cash. In March 2017 Vodacom enhanced the service by launching a new M-Pesa App which amongst other benefits, supports QR-code payments which simplifies the payment experience further by eliminating the need to type in till numbers at retail touch points. QR codes is new in mobile money platforms in Tanzania, geared to enable simplicity and sophistication of M-Pesa transactions.
Pay by phone has enabled customers of all networks and banks to achieve payments easier, security compared to cash that is costly and risky which is why we say M-Pesa home of digital payments since customers from all networks and banks have been enabled to pay merchants from their Lipa number. Paying with your phone allows you to get the following benefits
- All networks and bank accounts connected to M-Pesa payments to reduce the hassle of having multiple till numbers
- Safe, not bulky and risk-free. (Avoids risk of robbery, theft, fake notes, Contaminations with Germs)
- Faster and convenient for distance payments (higher velocity compared to cash)
- Simple and efficient. No hassle for change, Simplicity of QR codes, keeps all transaction records.
- Pay by Phone solution will enable you to pay conveniently to a diverse group of merchants across all sectors like Pubs and Bars, Hotels, Restaurants and Cafes, Supermarkets, Fuel stations, Cinema outlets, Pharmacies, Hardware stores